---
title: "Loyalty ROI Calculator"
url: "https://joy.so/loyalty-roi-calculator/"
kind: "page"
description: "Calculate the first-year ROI of a loyalty program for your Shopify store — projected AOV, retention, repeat purchases, and customer LTV, benchmarked across 10 industries."
---

# Loyalty ROI Calculator

Model what a loyalty program earns your store in year one — AOV, retention, repeat purchases, and customer LTV, benchmarked against 10 industries.

## Benchmarks by industry and gross margin

Uplift coefficients from the top 20% of stores running Joy Loyalty. Retention uplift is in percentage POINTS (additive); the other three are relative uplifts for program members. Benchmark ROI is the figure from the study, reported for reference rather than computed from your inputs.

| Industry | Gross margin | Purchase frequency | Retention (pts) | AOV | Customer LTV | Benchmark ROI |
| --- | --- | --- | --- | --- | --- | --- |
| Health & Beauty | \<10% | +5% | +15 | +8% | +18% | 5,693% |
| Health & Beauty | 10-20% | +5% | +16 | +9% | +20% | 3,862% |
| Health & Beauty | 20-30% | +6% | +17 | +10% | +22% | 2,587% |
| Health & Beauty | 30-50% | +6% | +18 | +11% | +23% | 1,787% |
| Health & Beauty | 50-70% | +7% | +17 | +12% | +24% | 1,347% |
| Health & Beauty | > 70% | +7% | +16 | +13% | +25% | 1,074% |
| Fashion & Accessories | \<10% | +4% | +12 | +7% | +15% | 3,674% |
| Fashion & Accessories | 10-20% | +4% | +13 | +8% | +17% | 2,323% |
| Fashion & Accessories | 20-30% | +5% | +14 | +9% | +19% | 1,476% |
| Fashion & Accessories | 30-50% | +5% | +15 | +10% | +20% | 969% |
| Fashion & Accessories | 50-70% | +6% | +15 | +11% | +22% | 708% |
| Fashion & Accessories | > 70% | +6% | +14 | +12% | +23% | 550% |
| Home & Garden | \<10% | +4% | +11 | +6% | +14% | 4,900% |
| Home & Garden | 10-20% | +4% | +12 | +7% | +16% | 3,233% |
| Home & Garden | 20-30% | +5% | +13 | +8% | +18% | 2,122% |
| Home & Garden | 30-50% | +5% | +14 | +9% | +20% | 1,448% |
| Home & Garden | 50-70% | +6% | +14 | +10% | +22% | 1,082% |
| Home & Garden | > 70% | +6% | +13 | +11% | +23% | 856% |
| Food & Tobacco | \<10% | +3% | +10 | +5% | +13% | 7,965% |
| Food & Tobacco | 10-20% | +3% | +11 | +6% | +15% | 5,673% |
| Food & Tobacco | 20-30% | +4% | +12 | +7% | +17% | 4,378% |
| Food & Tobacco | 30-50% | +4% | +12 | +8% | +18% | 2,977% |
| Food & Tobacco | 50-70% | +5% | +11 | +9% | +19% | 2,245% |
| Food & Tobacco | > 70% | +5% | +10 | +10% | +20% | 1,795% |
| Babies & Kids | \<10% | +4% | +13 | +7% | +16% | 4,344% |
| Babies & Kids | 10-20% | +5% | +14 | +8% | +18% | 2,922% |
| Babies & Kids | 20-30% | +5% | +15 | +9% | +20% | 1,924% |
| Babies & Kids | 30-50% | +6% | +15 | +10% | +22% | 1,299% |
| Babies & Kids | 50-70% | +6% | +14 | +11% | +23% | 970% |
| Babies & Kids | > 70% | +7% | +13 | +12% | +24% | 766% |
| Sports & Outdoor | \<10% | +3% | +10 | +5% | +13% | 4,402% |
| Sports & Outdoor | 10-20% | +3% | +11 | +6% | +15% | 2,837% |
| Sports & Outdoor | 20-30% | +4% | +12 | +7% | +17% | 1,826% |
| Sports & Outdoor | 30-50% | +4% | +13 | +8% | +18% | 1,217% |
| Sports & Outdoor | 50-70% | +5% | +13 | +9% | +19% | 902% |
| Sports & Outdoor | > 70% | +5% | +12 | +10% | +20% | 707% |
| Electronics & Telecom | \<10% | +2% | +8 | +4% | +10% | 5,138% |
| Electronics & Telecom | 10-20% | +3% | +9 | +5% | +12% | 3,372% |
| Electronics & Telecom | 20-30% | +3% | +10 | +6% | +14% | 2,188% |
| Electronics & Telecom | 30-50% | +4% | +10 | +7% | +15% | 1,475% |
| Electronics & Telecom | 50-70% | +4% | +9 | +8% | +16% | 1,099% |
| Electronics & Telecom | > 70% | +4% | +8 | +9% | +17% | 866% |
| Automotive | \<10% | +2% | +9 | +4% | +11% | 7,849% |
| Automotive | 10-20% | +3% | +10 | +5% | +13% | 5,614% |
| Automotive | 20-30% | +3% | +11 | +6% | +15% | 4,344% |
| Automotive | 30-50% | +3% | +11 | +7% | +16% | 3,674% |
| Automotive | 50-70% | +4% | +10 | +8% | +17% | 2,799% |
| Automotive | > 70% | +4% | +9 | +9% | +18% | 2,246% |
| Business & Services | \<10% | +3% | +10 | +6% | +14% | 6,128% |
| Business & Services | 10-20% | +4% | +12 | +8% | +17% | 4,248% |
| Business & Services | 20-30% | +5% | +14 | +10% | +20% | 2,866% |
| Business & Services | 30-50% | +5% | +16 | +11% | +22% | 1,999% |
| Business & Services | 50-70% | +6% | +17 | +12% | +24% | 1,523% |
| Business & Services | > 70% | +6% | +18 | +13% | +25% | 1,224% |
| Media & Entertainment | \<10% | +3% | +11 | +7% | +15% | 4,859% |
| Media & Entertainment | 10-20% | +4% | +13 | +9% | +18% | 3,304% |
| Media & Entertainment | 20-30% | +5% | +15 | +11% | +21% | 2,244% |
| Media & Entertainment | 30-50% | +6% | +17 | +12% | +23% | 1,553% |
| Media & Entertainment | 50-70% | +6% | +18 | +13% | +25% | 1,176% |
| Media & Entertainment | > 70% | +7% | +19 | +14% | +26% | 939% |

## How the model works

Uplift coefficients come from the top 20% of stores running Joy Loyalty, segmented by industry and gross-margin band — members buy more often, spend more per order, and stay longer.

The revenue lift adds four effects: bigger baskets (every member order carries the AOV uplift), more repeat orders (members repeat-buy more often), newly retained customers who start repeat-buying — weighted against your current retention, because low-retention stores have the most to gain — and new customers won through referrals.

Your projection is a range. The conservative scenario applies the benchmark uplifts to the 30% of customers who typically join a program; the optimistic scenario models 55% adoption with top-quartile execution (1.5× the benchmark uplifts). The program itself (rewards redeemed + subscription) is priced at 2.5% of revenue. Customer LTV gains compound on top in later years.

Projections are directional benchmarks drawn from real Joy stores, not guaranteed forecasts for any single store.
